
taux souverains à 10 ans :
| france | 3,88% |
| allemagne | 3,16% |
| usa | 4,51% |
| uk | 5,10% |
| japon | 2,39% |
| irlande | 3,39% |
| canada | 3,62% |
| espagne | 3,53% |
| portugal | 3,51% |
| italie | 4% |
| belgique | 3,68% |
devises :
| 1 euro | 1,15$ |
| 1 euro | 0,86£ |
| 1 euro | 0,91 chf |
| 1 euro | 1,59 cad |
| 1 euro | 184 yen |
matières premières : once d’or = 4 493 $ , pétrole wti = 100 $ , pétrole brent = 107 $ .
crypto :
| bitcoin | 66 645 $ |
| ethereum | 2000 $ |
| solana | 82 $ |
| binance coin | 613 $ |
| ripple | 1,34 $ |
conseil bourse : achat = worldline , stellantis , renault , ubisoft , valerio therapeutics , sanofi . vente = carrefour , lvmh , kering , hermès .












