
taux souverains à 10 ans :
| france | 3,77% |
| allemagne | 3,04% |
| usa | 4,36% |
| uk | 4,93% |
| japon | 2,4% |
| irlande | 3,26% |
| canada | 3,54% |
| espagne | 3,45% |
| portugal | 3,41% |
| italie | 3,85% |
| belgique | 3,60% |
devises :
| 1 euro | 1,15$ |
| 1 euro | 0,87£ |
| 1 euro | 0,92 chf |
| 1 euro | 1,60 cad |
| 1 euro | 183 yen |
crypto :
| bitcoin | 66 700 $ |
| ethereum | 2 039 $ |
| solana | 79 $ |
| binance coin | 590 $ |
| ripple | 1,30 $ |
matières premières : once d’or = 4 672 $ , pétrole wti = 111 $ , pétrole brent = 109 $ .
conseil bourse : achat = renault , stellantis , worldline , sanofi , valerio therapeutics , abivax , nanobiotix , kering . vente = carrefour , lvmh , hermès .






