
taux souverains à 10 ans :
| france | 3,68% |
| allemagne | 3,09% |
| usa | 4,42% |
| uk | 5,09% |
| japon | 2,28% |
| irlande | 3,30% |
| canada | 3,54% |
| espagne | 3,41% |
| portugal | 3,39% |
| italie | 3,78% |
| belgique | 3,54% |
devises :
| 1 euro | 1,15$ |
| 1 euro | 0,86£ |
| 1 euro | 0,91 chf |
| 1 euro | 1,58 cad |
| 1 euro | 184 yen |
matières premières : once d’or = 4 491 $ , pétrole wti = 97 $ , pétrole brent = 112 $ .
crypto :
| bitcoin | 68 600 $ |
| ethereum | 2 083 $ |
| solana | 87 $ |
| binance coin | 630 $ |
| ripple | 1,40 $ |
conseil bourse : achat = stellantis , aramis , renault , worldline , vivendi , ubisoft . vente = hermès , lvmh , kering .
