
taux souverains à 10 ans :
| france | 3,58% |
| allemagne | 2,93% |
| usa | 4,17% |
| royaume-uni | 4,70% |
| japon | 2,20% |
| irlande | 3,08% |
| canada | 3,37% |
| espagne | 3,10 |
| portugal | 3,12% |
| italie | 3,51% |
| belgique | 3,25% |
devises :
| 1 euro | 1,16 $ |
| 1 euro | 0,86 £ |
| 1 euro | 0,90 chf |
| 1 euro | 1,57 cad |
| 1 euro | 183 yen |
matières premières : once d’or = 5 171 $ , pétrole wti = 91 $ , pétrole brent 92 $ .
crypto :
| bitcoin | 67 500 $ |
| ethereum | 1 595 $ |
| solana | 82 $ |
| binance coin | 619 $ |
| ripple | 1,36 $ |
conseil bourse : achat = dassault aviation , dassault système , worldline , ubisoft , renault , stellantis , forvia , valeo . vente = casino guichard-perrachon , avenir telecom , abivax .
