
taux souverains à 10 ans :
| france | 3,36% |
| allemagne | 2,72% |
| usa | 4,01% |
| uk | 4,38% |
| japon | 2,15% |
| irlande | 2,83% |
| canada | 3,20% |
| espagne | 3,02% |
| portugal | 2,94% |
| italie | 3,24% |
| belgique | 3,12% |
devises :
| 1 euro | 1,17 $ |
| 1 euro | 0,87 £ |
| 1 euro | 0,90 chf |
| 1 euro | 1,60 cad |
| 1 euro | 184 yen |
matières premières : once d’or = 5 400 $ , pétrole wti = 72 $ , pétrole brent = 78 $ .
crypto :
| bitcoin | 66 200 $ |
| ethereum | 1 946 $ |
| solana | 83 $ |
| binance coin | 618 $ |
| ripple | 1,35 $ |
conseil bourse : achat = worldline , ubisoft , dassault système , totalénergies, stellantis . vente = renault , hermès , lvmh , accor .
